<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlitchBlog(Archived)</title>
	<atom:link href="http://gli.tc/h/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gli.tc/h/blog</link>
	<description>▐▐▐▀▀▀▀▀▀▄▄▀▀▌▌▌▐▐▐</description>
	<lastBuildDate>Sun, 28 Aug 2011 22:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>REDIRECT:TUMBLR</title>
		<link>http://gli.tc/h/blog/2011/08/28/redirecttumblr/</link>
		<comments>http://gli.tc/h/blog/2011/08/28/redirecttumblr/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 22:32:41 +0000</pubDate>
		<dc:creator>jon.s</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=540</guid>
		<description><![CDATA[#THIS RESOURCE HAS BEEN MOVED  http://glidottcslashh.tumblr.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://gli.tc/h/blog/wp-content/uploads/2011/08/tumblr.gif"><img class="aligncenter size-full wp-image-541" title="tumblr" src="http://gli.tc/h/blog/wp-content/uploads/2011/08/tumblr.gif" alt="" width="333" height="333" /></a></p>
<p>#THIS RESOURCE HAS BEEN MOVED <a href="http://glidottcslashh.tumblr.com/"><br />
</a></p>
<p><a href="http://glidottcslashh.tumblr.com/">http://glidottcslashh.tumblr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/08/28/redirecttumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Defanti on glitch: &#8220;Absolute Cheapest 01 Can Go w/ Home Computer Art&#8221; -1979</title>
		<link>http://gli.tc/h/blog/2011/08/27/tom-defanti-on-glitch-absolute-cheapest-01-can-go-w-home-computer-art-1979/</link>
		<comments>http://gli.tc/h/blog/2011/08/27/tom-defanti-on-glitch-absolute-cheapest-01-can-go-w-home-computer-art-1979/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:32:57 +0000</pubDate>
		<dc:creator>jon.s</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=523</guid>
		<description><![CDATA[Digital TV Dinner is a video art clip from 1979 created by Raul Zaritsky, Jamie Fenton, and Dick Ainsworth using the Bally Astrocade console game to generate unusual patterns. The Bally Astrocade was unique among cartridge games in that it &#8230; <a href="http://gli.tc/h/blog/2011/08/27/tom-defanti-on-glitch-absolute-cheapest-01-can-go-w-home-computer-art-1979/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digital TV Dinner is a video art clip from 1979 created by Raul Zaritsky, Jamie Fenton, and Dick Ainsworth using the Bally Astrocade console game to generate unusual patterns.</p>
<p><iframe src="http://www.youtube.com/embed/Ad9zdlaRvdM" frameborder="0" width="420" height="345"></iframe></p>
<p>The Bally Astrocade was unique among cartridge games in that it was designed to allow users to change game cartridges with power-on. When pressing the reset button, it was possible to remove the cartridge from the system and induce various memory dump pattern sequences. DIgital TV DInner is a collection of these curious states of silicon epilepsy set to music composed and generated upon this same platform.</p>
<p>DTV first appeared at an Electronic VIsualization Festival in Chicago, and we hear the voice of Dr. Thomas Defanti introducing this item to the audience.</p>
<p>[<a href="http://jonsatrom.wordpress.com/2011/08/26/tom-defanti-on-glitch-“absolute-cheapest-01-can-go-w-home-computer-art”-1979/" target="_blank">mirrored</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/08/27/tom-defanti-on-glitch-absolute-cheapest-01-can-go-w-home-computer-art-1979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bent Festival NY</title>
		<link>http://gli.tc/h/blog/2011/06/01/bent-festival-ny/</link>
		<comments>http://gli.tc/h/blog/2011/06/01/bent-festival-ny/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:06:47 +0000</pubDate>
		<dc:creator>Rosa Menkman</dc:creator>
				<category><![CDATA[festival]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=521</guid>
		<description><![CDATA[5 days left to donate to the Bent Festival Kickstarter! Now in it&#8217;s 8th year, Bent Festival 2011 will be held at 319 Scholes in Brooklyn, June 23rd – 25th.  Bent is an annual electronic art and music festival celebrating circuit bending &#8230; <a href="http://gli.tc/h/blog/2011/06/01/bent-festival-ny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>5 days left to donate to the <a href="http://www.kickstarter.com/projects/phillipstearns/bent-festival-2011">Bent Festival Kickstarter!</a></p>
<p>Now in it&#8217;s 8th year, <strong><a href="http://www.bentfestival.org/" target="_blank">Bent Festival 2011</a></strong> will be held at <a href="http://319scholes.org/" target="_blank">319 Scholes</a> <strong>in Brooklyn, June 23rd – 25th</strong>.  Bent is an annual electronic art and music festival celebrating circuit bending and its related creative practices: DIY electronics, hardware hacking, glitch, software art, abstract video.  Each year artists are welcomed from across the country and around the globe to share their craft through performances, workshops, video screenings, art exhibitions, and installations. The festival, as a whole, showcases the state of the art in DIY electronics and circuit bending culture, with an emphasis on participation, education and exploration.</p>
<p>Your donations will go toward paying artist stipends, travel expenses for out-of-towners, and materials for installations and workshops. This year, we plan to make the event bigger and better with your help.  $3500 will enable us to bring you a great festival, but the more money we earn here at Kickstarter, the better it will be, so don&#8217;t worry about putting us well over that dollar amount!</p>
<p>Funding for Bent Festival is provided in part by the New York State Council for the Arts.</p>
<p>The event space and technical equipment for Bent Festival have been generously donated by 319 Scholes.</p>
<p>Issue Project Room is contributing the use of equipment and volunteer technical direction.</p>
<h2>Participating Artists</h2>
<ul>
<li>Antonio Biermann (DE)</li>
<li>Arcangel Constantini (MX)</li>
<li>Benjamin Gaulon (NL)</li>
<li>Billy Roisz (AT)</li>
<li>Burnkit2600 (US)</li>
<li>Dandelion Fiction (US)</li>
<li>Dr. Rek (US)</li>
<li>Ed Bear &amp; Lea Bertucci (US)</li>
<li>Evan Meaney (US)</li>
<li>Computer At Sea &#8211; Galen Richmond (US)</li>
<li>Gijs Geiskes (NL)</li>
<li>Hans Tammen (DE/US)</li>
<li>Jamie Allen (CA/UK)</li>
<li>Jeff Donaldson (US)</li>
<li>Jorge Crowe (AR)</li>
<li>Karl Klomp (NL)</li>
<li>Lesley Flanigan (US)</li>
<li>Loud Objects (US)</li>
<li>Mario Vega (MX/DE)</li>
<li>Morgan Higby-Flowers (US)</li>
<li>Nic collins (US)</li>
<li>Pete Edwards (US)</li>
<li>Phillip Stearns (US)</li>
<li>Phillip White (US)</li>
<li>Reid Bingham (US)</li>
<li>Rosa Menkman (NL)</li>
<li>Sean McIntyre (CA/US)</li>
<li>Ted Hayes (US)</li>
<li>Tim Laursen (US)</li>
<li>Todd Bailey (US)</li>
<li>Víctor Mazón (ES/DE)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/06/01/bent-festival-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation of sOS4 @Upgrade!Chicago</title>
		<link>http://gli.tc/h/blog/2011/03/10/documentation-of-sos4-upgradechicago/</link>
		<comments>http://gli.tc/h/blog/2011/03/10/documentation-of-sos4-upgradechicago/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:41:52 +0000</pubDate>
		<dc:creator>Nick Briz</dc:creator>
				<category><![CDATA[documentation]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=507</guid>
		<description><![CDATA[via Josh Billions “Jon Satrom and Ben Syverson created the sOS or Satromizer Operating System, the world’s first ‘100% problem-based operating system’ which was recently exhibited and performed in the Funware exhibition at MU in Eindhoven, the Netherlands. Combining humor &#8230; <a href="http://gli.tc/h/blog/2011/03/10/documentation-of-sos4-upgradechicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://vimeo.com/user1161726" target="_blank">Josh Billions</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20817464&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="550" height="350" src="http://vimeo.com/moogaloop.swf?clip_id=20817464&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>“Jon Satrom and Ben Syverson created the sOS or Satromizer Operating System, the world’s first ‘100% problem-based operating system’ which was recently exhibited and performed in the Funware exhibition at MU in Eindhoven, the Netherlands. Combining humor and criticality, Satrom and Syverson’s projects cross boundaries between code-based approaches, functional commercial artware, Glitch Art, Noise and New Media Art.”</p>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/03/10/documentation-of-sos4-upgradechicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation of Glitch @TX via jonCates</title>
		<link>http://gli.tc/h/blog/2011/03/07/documentation-of-glitch-tx-via-joncates/</link>
		<comments>http://gli.tc/h/blog/2011/03/07/documentation-of-glitch-tx-via-joncates/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:08:53 +0000</pubDate>
		<dc:creator>Nick Briz</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=502</guid>
		<description><![CDATA[Glitch &#8211; video/new media exhibition 2011.01.15 CentralTrak: UT Dallas Artist Residency 800 Exposition Ave Dallas, TX utdallas.edu/​centraltrak/​gallery.htm Glitch is a video exhibition that highlights the recent investigations of a dynamic group of artists who are investigating digital error. What normally &#8230; <a href="http://gli.tc/h/blog/2011/03/07/documentation-of-glitch-tx-via-joncates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20334319&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=20334319&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Glitch &#8211; video/new media exhibition<br />
2011.01.15<br />
CentralTrak: UT Dallas Artist Residency<br />
800 Exposition Ave<br />
Dallas, TX<br />
<a rel="nofollow" href="http://www.utdallas.edu/centraltrak/gallery.htm" target="_blank">utdallas.edu/​centraltrak/​gallery.htm</a></p>
<p>Glitch is a video exhibition that highlights the recent investigations of a dynamic group of artists who are investigating digital error. What normally would be considered a malfunction of computers, networks and interfaces either by design or by accident is exploited here in dramatic fashion, whether through video, stills, or sound. The Glitch explores the possibilities and spaces and moments that are exposed when things go wrong.</p>
<p>Participating artists include jonCates, Paul B. Davis, Kyle Kondas, LoVid, Shane Mecklenburger, Tom Moody, Vjanomolee, and Jenny Vogel.</p>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/03/07/documentation-of-glitch-tx-via-joncates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing Hard Drive Sounds</title>
		<link>http://gli.tc/h/blog/2011/02/05/failing-hard-drive-sounds/</link>
		<comments>http://gli.tc/h/blog/2011/02/05/failing-hard-drive-sounds/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:41:01 +0000</pubDate>
		<dc:creator>Nick Briz</dc:creator>
				<category><![CDATA[broken]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=495</guid>
		<description><![CDATA[Looking for samples? Data-Cent is in the business of professional data-recovery, &#8220;Whether you are a fortune 500 company, a government, educational institution or a personal user, DataCent Recovery has a solution to help recover your data.&#8221; And so they&#8217;ve organized &#8230; <a href="http://gli.tc/h/blog/2011/02/05/failing-hard-drive-sounds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://datacent.com/hard_drive_sounds.php" target="_blank"><img class="size-full wp-image-496 aligncenter" title="datacent" src="http://gli.tc/h/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-05-at-1.17.29-PM.png" alt="" width="500" height="329" /></a></p>
<p>Looking for samples? Data-Cent is in the business of professional data-recovery, &#8220;Whether you are a fortune 500 company, a government, educational institution or a personal user, DataCent Recovery has a solution to help recover your data.&#8221; And so they&#8217;ve organized a beutiful collection of <a href="http://datacent.com/hard_drive_sounds.php" target="_blank">failing hard drive sounds.</a> (<em>via boingboing.net)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/02/05/failing-hard-drive-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monglot [A glitch software]</title>
		<link>http://gli.tc/h/blog/2011/01/28/monglot-a-glitch-software/</link>
		<comments>http://gli.tc/h/blog/2011/01/28/monglot-a-glitch-software/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:24:23 +0000</pubDate>
		<dc:creator>Rosa Menkman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=488</guid>
		<description><![CDATA[Of Mimicry and Glitch Art: The Ambivalence of the &#8216;colonial&#8217; Glitch Art discourse** About Monglot (order and progress // chaos and destruction) The name Monglot is a degeneration of the terms Mongrel and Monoglot (the term also references Homi Bhabha&#8217;s &#8230; <a href="http://gli.tc/h/blog/2011/01/28/monglot-a-glitch-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="background-color: #eeeeee; color: black; font-family: &amp;quot;Courier New&amp;quot;,Courier,monospace;"><a title="Monglot icon by Rosa Menkman, on Flickr" href="http://dl.dropbox.com/u/17713740/Monglot.zip"><img src="http://farm6.static.flickr.com/5244/5350244681_4f206fb3a4_o.gif" alt="Monglot icon" width="275" /></a><a title="Monoglot by Rosa Menkman, on Flickr" href="http://dl.dropbox.com/u/17713740/Monglot.zip"><img src="http://farm6.static.flickr.com/5140/5394361782_958ca0fbcc_o.gif" alt="Monoglot" width="275" /></a></p>
<div style="background-color: #444444; color: #eeeeee; font-family: &amp;quot;Courier New&amp;quot;,Courier,monospace;"></div>
<div style="background-color: #f3f3f3;"><span style="font-size: large;"><strong>Of Mimicry and Glitch Art: The Ambivalence of the <em>&#8216;colonial&#8217;</em> Glitch Art discourse<a style="background-color: #cccccc; color: yellow;" href="http://www.jstor.org/stable/778467">**</a></strong></span></p>
<p>About Monglot (order and progress // chaos and destruction)<br />
The name Monglot is a degeneration of the terms Mongrel and Monoglot (the term also references Homi Bhabha&#8217;s &#8220;forked tongue&#8221; of colonialism and my idea of Glitch speak).<br />
*/<br />
Mongrel: the offspring of varieties of a species, mixed background, bastard, or an imperfect crossbreed<br />
Monoglot: knowing only one language; monolingual.<br />
*/</p>
<p>The Monglot software generates glitch images by mashing two languages in one final image; first of all the visual language of the image and secondly the image-data encoded in the language of the compression, that erupts over the surface of the former. This is how common glitch aesthetics like fragmentation, grain, ghosting, heterodynes, interlacing, jitter, jaggies, (…) posterization, pixelating, quantization error, ringing, staircase noise, scan lines (…) are being generated (mimicked?) and come to the surface.<br />
Monglot aims to show the ambivalence (cool vs. hot) and the double articulation (encoding vs. image data) of (File Format-based) Glitch Art. The images generated in the software are ironically standardized by repetition and as such exist as a compromise in-between cool and hot glitches.<br />
This makes Monglot exists as a glitch discourse in-between the lines, against the rules and within them, which is where I think we should look for the discourse of Glitch Art and Glitch Studies.<br />
By normalizing (standardization through rules and repetition) the glitched states of the image the maker develops (new) knowledge of the compression language of the image. At the same time Glitch Art (as progressive and against the grain) becomes a virtual entity (a concept that is only referenced). Monglot thus imposes failure strategically, as a norm, to fork itself from the realm of Glitch Art.</p>
<p><span style="color: #ff0000;"><a href="http://rosa-menkman.blogspot.com/2011/01/monglot.html"><span style="color: #ff0000;">Mor</span><span style="color: #ff0000;">e here</span></a></span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/01/28/monglot-a-glitch-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Glitch &#8211; Ben Baker-Smith (2011-∞)</title>
		<link>http://gli.tc/h/blog/2011/01/24/infinite-glitch-ben-baker-smith-2011-%e2%88%9e/</link>
		<comments>http://gli.tc/h/blog/2011/01/24/infinite-glitch-ben-baker-smith-2011-%e2%88%9e/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:56:35 +0000</pubDate>
		<dc:creator>Nick Briz</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=471</guid>
		<description><![CDATA[Chi-town&#8217;s Ben Baker-Smith (aka Bit_Synthesis) recently launched a glitch.web.art piece entitled Infinite Glitch — a continuously changing glitch-collage media-stream, ripping/pulling its source daily from the mass of content uploaded to the web every second. Potentially infinite (but more likely for &#8230; <a href="http://gli.tc/h/blog/2011/01/24/infinite-glitch-ben-baker-smith-2011-%e2%88%9e/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chi-town&#8217;s Ben Baker-Smith (aka <a href="http://bitsynthesis.com/" target="_blank">Bit_Synthesis</a>) recently launched a glitch.web.art piece entitled <a href="http://infiniteglitch.com/" target="_blank">Infinite Glitch</a> — a continuously changing glitch-collage media-stream, ripping/pulling its source daily from the mass of content uploaded to the web every second. Potentially infinite (but more likely for a year), I can&#8217;t imagine a better way to start off every monday. The project was made entirely with Free/Open-Source Software and funded in part by <a href="http://www.terminalapsu.org/" target="_blank">&lt;terminal&gt;</a></p>
<p><a href="http://gli.tc/h/blog/wp-content/uploads/2011/01/InfiniteGlitch-ScreenCap.jpg"><img class="alignright size-full wp-image-479" title="InfiniteGlitch-ScreenCap" src="http://gli.tc/h/blog/wp-content/uploads/2011/01/InfiniteGlitch-ScreenCap.jpg" alt="" width="500" height="325" /></a></p>
<blockquote><p>Artist&#8217;s Statement:</p>
<p>Every day an incomprehensible number of new digital media files are uploaded to hosting sites across the internet. Far too many for any one person to consume. Infinite Glitch is a stream-of-conciousness representation of this overwhelming flood of media, its fractured and degraded sounds and images reflecting how little we as an audience are able to retain from this daily barrage.</p>
<p>Infinite Glitch is an automated system that generates an ever-changing audio/video stream from the constantly increasing mass of media files freely available on the web. Source audio and video files are ripped from a variety of popular media hosting sites, torn apart, and recombined using collage and glitch techniques to create an organic, chaotic flood of sensory input.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/01/24/infinite-glitch-ben-baker-smith-2011-%e2%88%9e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitch Curated by John Pomara and Dean Terry</title>
		<link>http://gli.tc/h/blog/2011/01/12/glitch-curated-by-john-pomara-and-dean-terry/</link>
		<comments>http://gli.tc/h/blog/2011/01/12/glitch-curated-by-john-pomara-and-dean-terry/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:45:17 +0000</pubDate>
		<dc:creator>Nick Briz</dc:creator>
				<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=458</guid>
		<description><![CDATA[January 15 &#8211; February 5, 2011 reception: Jan. 15, 6 &#8211; 8 p.m. Glitch is a video exhibition that highlights the recent investigations of a dynamic group of artists who are investigating digital error. What normally would be considered a &#8230; <a href="http://gli.tc/h/blog/2011/01/12/glitch-curated-by-john-pomara-and-dean-terry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>January 15 &#8211; February 5, 2011<br />
reception: Jan. 15, 6 &#8211; 8 p.m. </strong></p>
<p><img class="alignnone" title="glitch" src="http://www.utdallas.edu/centraltrak/images/gallery/Glitch.jpg" alt="" width="400" height="265" /></p>
<p><em>Glitch</em> is a video exhibition that highlights the recent investigations of a dynamic group of artists who are investigating digital error. What normally would be considered a malfunction of computers, networks and interfaces either by design or by accident is exploited here in dramatic fashion, whether through video, stills, or sound. The Glitch explores the possibilities and spaces and moments that are exposed when things go wrong.</p>
<p>Participating artists include Jon Cates, Paul B. Davis, Kyle Kondas, LoVid, Shane Mecklenburger, Tom Moody, Vjanomolee, and Jenny Vogel.</p>
<p>via: Shane Mecklenburger + <a href="http://www.utdallas.edu/centraltrak/calendar.htm" target="_blank">http://www.utdallas.edu/centraltrak/calendar.htm</a> +<a href="http://www.facebook.com/event.php?eid=184819974869770&amp;index=1">FB event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/01/12/glitch-curated-by-john-pomara-and-dean-terry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Made of Chalk- GLitch remix</title>
		<link>http://gli.tc/h/blog/2011/01/05/i-am-made-of-chalk-glitch-remix/</link>
		<comments>http://gli.tc/h/blog/2011/01/05/i-am-made-of-chalk-glitch-remix/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 07:16:29 +0000</pubDate>
		<dc:creator>Nick Briz</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://gli.tc/h/blog/?p=449</guid>
		<description><![CDATA[by Olivia Rogers &#8212;   via Lori Felker]]></description>
			<content:encoded><![CDATA[<p><a href="http://gli.tc/h/blog/wp-content/uploads/2011/01/keeper.png"><img class="size-full wp-image-456 alignnone" title="OR" src="http://gli.tc/h/blog/wp-content/uploads/2011/01/keeper.png" alt="" width="555" height="327" /></a></p>
<p>by <a href="http://www.youtube.com/user/OliveStarZine#p/a/u/0/t5uJWlzafDg" target="_blank">Olivia Rogers</a> &#8212;   via <a href="http://www.felkercommalori.com/" target="_blank">Lori Felker</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t5uJWlzafDg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="355" src="http://www.youtube.com/v/t5uJWlzafDg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gli.tc/h/blog/2011/01/05/i-am-made-of-chalk-glitch-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

